|
$2,695,000
|
|
426 DEER Hill RD W Park City UT 84098
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 5 |
5 |
7,235 |
2008 |
10.00 Acres |
What a site! The Wasatch Mountains frame the vistas over private acres, small aspen & oak groves punctuate your acres of privacy, the quiet is welcome. What a home: comfort welcomes you throughout this light-filled, joyful home. 5 bedrooms, 5.5 bathrooms, open and flowing great room, dining room and kitchen, 2 lower level family rooms plus a 1200 sq. ft. bonus room over the garage which currently holds an inside trampoline, workout space and lots of gear storage. Chefs kitchen with lots of work spaces, Wolf range/oven, Bosch dishwasher granite counter tops, custom cherry cabinetry and 2 large islands. Easy care flooring, space for work & workouts, oversized four-car garage with work area, ski racks and dog bath. Originally listed for $2.995M. Owner has accepted a new job in another state. 6th bedroom already stubbed but left open at present.
|
Financial Information
|
| Current Price: | $2,695,000 |
| $ per Sqft: | $372 |
| Prop. Tax: | $8,432 |
| HOA Fee: | $3,500 Annually |
| HOA Includes: | Com Area Insurance,Com Area Landscaping,Com Area Maintenance,Management Fees,Snow Removal |
|
Interior Features
|
| Finished SqFt: | 7,235 |
| Bedrooms: | 5 |
| Bathrooms: | 5
- 5 Full
|
| Interior: | Ceiling Fan,Ceiling(S)/9 Ft. Plus,Ceiling(S)/Vaulted,Dryer Hookup - Electric,Dryer Hookup - Gas,Fire Sprinklers,Flooring - Wood,Jetted Bath Tub(S),Lower Level Walkout,Main Lvl Master Bdrm,Pantry,Ski Storage,Spa/Hot Tub,Storage - Interior,Washer/Dryer |
| Fireplaces: | 2 |
| Appliances: | Dishwasher - Energy Star,Disposal,Dryer - Electric,Dryer - Gas,Freezer,Indoor Grill,Microwave,Oven/D |
| Dining Room(s): | Breakfast Bar,Semi-Formal Dining |
|
Exterior Features
|
| Home Type: | Single Family - Contemporary |
| Covered Parking: | 4 cars |
| Lot Size: | 10.00 Acres |
| Exterior: | Deck(S),Drip Irrigation,Gas Bbq,Landscaped - Fully,Lawn Sprinkler - Full,Patio(S),Spa/Hot Tub |
| Area: | Glenwild / Silver Creek Subdivision |
| Lot Type: | Gradual Slope,Level,Natural Vegetation,Secluded,South Facing,Wooded/Partially |
| View: | Lake/Pond,Meadow,Mountain,Ski Area,Valley,Woods |
| Roofing: | Composition,Metal |
| Sideing: | Wood,Other/See Remar |
|
Utilities & Additional Info.
|
| Heating: | Boiler - Energy Star |
| Water: | Culinary - Priv |
Other Homes in Neighborhood
|  |
|