|
$575,000
|
|
4801 WINCHESTER CT Park City UT 84098
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 3 |
3 |
2,297 |
1994 |
12,196 SqFt |
Fantastic Ranch Place single level Rambler, 3 bedroom, 2 1/2 bath with many gorgeous upgrades including new carpet, paint, slate tile. Open roomy floor plan with 18 feet vaulted ceilings lets in tons of light. Brand new roof and exterior paint give this home fantastic curb appeal and value. Located on quiet cul-de-sac with back door trail access to Swaner Nature Preserve trail system. Best Ranch Place value at $610,000. Keyboxed and vacant. Call list agent to show. Square footage source public record. Buyer to verify all.
|
Financial Information
|
| Price Change: | 02/07/2012 Price changed from: $610000 to $599000 |
| Price Change: | 03/06/2012 Price changed from: $599000 to $575000 |
| Current Price: | $575,000 |
| $ per Sqft: | $250 |
| Prop. Tax: | $2,867 |
| HOA Fee: | $250 Annually |
| HOA Includes: | Com Area Insurance,Com Area Landscaping,Com Area Maintenance,Com Area Taxes,Snow Removal |
|
Interior Features
|
| Finished SqFt: | 2,297 |
| Bedrooms: | 3 |
| Bathrooms: | 3
- 2 Full 1 Half
|
| Interior: | Ceiling Fan,Ceiling(S)/9 Ft. Plus,Ceiling(S)/Vaulted,Flooring - Wood,Flooring - Tile,Jetted Bath Tub(S),Main Lvl Master Bdrm,Storage - Interior |
| Fireplaces: | 1 |
| Appliances: | Dishwasher,Disposal,Dryer - Gas,Freezer,Oven,Range - Electric,Refrigerator,Washer |
| Dining Room(s): | Formal Dining,Breakfast Bar |
|
Exterior Features
|
| Home Type: | Single Family - Mountain Contemporar |
| Covered Parking: | 3 cars |
| Lot Size: | 0.28 Acres |
| Exterior: | Landscaped - Partially,Lawn Sprinkler - Full,Lawn Sprinkler - Timer,Patio(S) |
| Area: | Silver Springs Area Subdivision |
| Lot Type: | Adj Public Land,Cul-De-Sac,Natural Vegetation,Level,Other/See Remarks |
| Roofing: | Asphalt,Shingle |
| Sideing: | Rock/Stone,Siding |
|
Utilities & Additional Info.
|
| Heating: | Hot Water/Steam,Radi |
| Water: | Culinary - Priv |
Other Homes in Neighborhood
 |
Address: 1962 BROWNING CT, Park City UT 84098
| Status: | For Sale | Beds: | 4 |
| Price: | $798,000 | Baths: | 4 |
| $223,000 More | SqFt: | 3,661 |
| Price/Sqft: | $218 |
|
|  |
|