|
$3,100,000
|
|
4400 RANCH CREEK LN N Park City UT 84098
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 5 |
8 |
8,875 |
2007 |
3.20 Acres |
This distinctive 8,875 SF, 5 bedroom 7 1/2 bath home is perfectly sited on 3.2 acres to take in the awe-inspiring views of Canyons Ski Resort and White Pine Canyon. The home's beautiful and grand great room and gourmet kitchen serve as the heart of the home. The transition from indoor living to open-air covered decks and patios complete with fireplaces allow you and your guests to enjoy the best nature can offer. Private guest quarters with access via an elevator or stairs give family and friends privacy and space. Purchase includes a 1/6th ownership interest in 23 acres of equestrian facilities including pastures, turnounts, loafing sheds, indoor riding arena with stalls and easy trail access to miles of trails for riding, hiking and biking.
|
Financial Information
|
| Current Price: | $3,100,000 |
| $ per Sqft: | $349 |
| Prop. Tax: | $8,071 |
| HOA Fee: | $150 Monthly |
| HOA Includes: | Com Area Maintenance,Com Area Taxes |
|
Interior Features
|
| Finished SqFt: | 8,875 |
| Bedrooms: | 5 |
| Bathrooms: | 8
- 2 Full 5 Three Qtr 1 Half
|
| Interior: | Ceiling Fan,Ceiling(S)/9 Ft. Plus,Ceiling(S)/Vaulted,Dryer Hookup - Electric,Elevator,Flooring-Stone/Marble/Brk,Flooring - Tile,Flooring - Wood,Jetted Bath Tub(S),Lower Level Walkout,Main Lvl Master Bdrm,Pantry,Steam Room/Shower,Storage - Interior,Wa |
| Fireplaces: | 5 |
| Appliances: | Dishwasher,Disposal,Dryer - Electric,Microwave,Oven/Double,Range - Gas,Refrigerator,Washer/Dryer - S |
| Dining Room(s): | Breakfast Bar,Breakfast Nook,Semi-Formal Dining |
|
Exterior Features
|
| Home Type: | Single Family - Mountain Contemporar |
| Garage: | 3 cars |
| Covered Parking: | 3 cars |
| Lot Size: | 3.20 Acres |
| Exterior: | Deck(S),Fenced - Partially,Gas Bbq - Stubbed,Landscaped - Fully,Lawn Sprinkler - Full,Lawn Sprinkler - Timer,Patio(S) |
| Area: | Old Ranch Road Subdivision |
| Lot Type: | Adj Common Area Land,Gradual Slope,Horse Property,Natural Vegetation |
| View: | Lake/Pond,Meadow,Mountain,River/Stream,Ski Area |
| Roofing: | Wood Shake |
| Sideing: | Rock/Stone,Siding,Wo |
|
Utilities & Additional Info.
|
| Heating: | Ac/Central,Forced Ai |
| Water: | Culinary - Well |
Other Homes in Neighborhood
|  |
|