|
$745,000
|
|
7 ASHLEY CT Park City UT 84060
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 4 |
5 |
5,139 |
1991 |
13,068 SqFt |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
Located above Park Meadows on a quiet cul-de-sac with Park Meadows Golf Course and hiking/biking trails near by. Home features a large great room, perfect for entertaining, vaulted ceilings with floor to ceiling windows for that light & bright atmosphere. Spacious master with warming fireplace and private deck. Master bath has dual vanity, large double shower and jetted tub. Lower level has a large family room with fireplace, dry sauna, exercise room, bonus room and additional storage room. Recessed and track lighting throughout. Large fenced backyard with enclosed hot tub, an outdoor BBQ island and a separate fenced dog run. Over-sized 3-car garage with workshop area and storage cabinets for skis.
|
Financial Information
|
| Price Change: | 02/09/2012 Price changed from: $925000 to $875000 |
| Price Change: | 04/06/2012 Price changed from: $875000 to $745000 |
| Current Price: | $745,000 |
| $ per Sqft: | $145 |
| Prop. Tax: | $5,659 |
| HOA Fee: | $100 Annually |
| HOA Includes: | Other/See Remarks |
|
Interior Features
|
| Finished SqFt: | 4,395 |
| Bedrooms: | 4 |
| Bathrooms: | 5
- 3 Full 2 Three Qtr
|
| Interior: | Ceiling Fan,Ceiling(S)/9 Ft. Plus,Ceiling(S)/Vaulted,Dryer Hookup - Gas,Flooring - Tile,Flooring - Wood,Jetted Bath Tub(S),Pantry,Sauna,Ski Storage,Washer/Dryer Hookup |
| Fireplaces: | 3 |
| Appliances: | Dishwasher,Disposal,Microwave,Oven,Oven/Double,Range - Gas,Refrigerator,Trash Compactor |
| Dining Room(s): | Breakfast Bar,Semi-Formal Dining |
|
Exterior Features
|
| Home Type: | Single Family - Mountain Contemporar |
| Garage: | 3 cars |
| Covered Parking: | 3 cars |
| Lot Size: | 0.30 Acres |
| Exterior: | Deck(S),Fenced - Fully,Gas Bbq,Gas Bbq - Stubbed,Landscaped - Fully,Lawn Sprinkler - Full,Patio(S),Porch,Spa/Hot Tub |
| Area: | Park Meadows Subdivision |
| Lot Type: | Adj Common Area Land,Cul-De-Sac,Gradual Slope,South Facing,Wooded/Partially |
| View: | Golf Course,Meadow,Mountain,Ski Area |
| Roofing: | Asphalt,Shingle |
| Sideing: | Rock/Stone,Wood |
|
Utilities & Additional Info.
|
| Heating: | Ac/Central,Forced Ai |
| Water: | Culinary - City |
Other Homes in Neighborhood
|  |
|