|
$8,450,000
|
|
141 WHITE PINE CANYON RD Park City UT 84060
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 6 |
10 |
12,000 |
2006 |
4.17 Acres |
Cloud's Rest sits atop the mountains of Park City and the Colony at just under 9,000 feet in elevation. The location of the home on 4.17 acres provides the ultimate in views and seclusion, making it the perfect retreat. Designed by renowned architect Michael Upwall, Cloud's Rest is an exquisite example of mountain contemporary complemented with warm finishes. The home was designed with respect for the natural elements, as can be seen with the use of metal, glass, rock and wood. The interior balances out these materials with the use of warm colors and earth tones. Cloud's Rest is just under 12,000 square feet, with a 6-car garage that is around 2,500 square feet. There are six guest suites, a total of ten bathrooms, and a lower level entertainment area complete with a theater room, game area, rock climbing wall and exercise room. Situated above the Daybreak chairlift at the Canyons Resort, 141 White Pine Canyon is truly a dream ski home.
|
Financial Information
|
| Current Price: | $8,450,000 |
| $ per Sqft: | $704 |
| Prop. Tax: | $29,960 |
| HOA Fee: | $11,000 Annually |
| HOA Includes: | Com Area Insurance,Com Area Landscaping,Com Area Maintenance,Com Area Taxes,Security,Snow Removal |
|
Interior Features
|
| Finished SqFt: | 12,000 |
| Bedrooms: | 6 |
| Bathrooms: | 10
- 6 Full 1 Three Qtr 3 Half
|
| Interior: | Ceiling(S)/9 Ft. Plus,Ceiling(S)/Vaulted,Dryer Hookup - Gas,Fire Sprinklers,Flooring-Stone/Marble/Brk,Flooring - Wood,Jetted Bath Tub(S),Main Lvl Master Bdrm,Pantry,Ski Storage,Spa/Hot Tub,Steam Room/Shower,Storage - Interior,Washer/Dryer Hookup,Wet |
| Fireplaces: | 7 |
| Appliances: | Dishwasher,Disposal,Dryer - Gas,Freezer,Microwave,Oven,Range - Gas,Refrigerator,Trash Compactor,Wash |
| Dining Room(s): | Breakfast Bar,Breakfast Nook,Formal Dining,Informal Dining |
|
Exterior Features
|
| Home Type: | Single Family - Mountain Contemporar |
| Garage: | 4 cars |
| Covered Parking: | 4 cars |
| Lot Size: | 4.17 Acres |
| Exterior: | Balcony,Deck(S),Gas Bbq - Stubbed,Heated Driveway,Heated Walkway,Landscaped - Partially,Lawn Sprinkler - Partial,Lawn Sprinkler - Timer,Patio(S),Porch,Spa/Hot Tub |
| Area: | The Canyons Subdivision |
| Lot Type: | Adj Common Area Land,Gradual Slope,Natural Vegetation,Secluded,Wooded/Partially |
| View: | Mountain,Ski Area,Valley,Woods |
| Roofing: | Asphalt,Copper,Shingle |
| Sideing: | Rock/Stone,Wood |
|
Utilities & Additional Info.
|
| Heating: | Forced Air,Natural G |
| Water: | Culinary - Coun |
Other Homes in Neighborhood
|  |
|