|
$5,950,000
|
|
97 WHITE PINE CANYON RD Park City UT 84060
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 6 |
11 |
11,216 |
2004 |
5.05 Acres |
Stately, while still welcoming, elegant, while still comfortable, this incredibly gracious home is as well suited for casual family togetherness as it is for large social gatherings. A thoughtful and intentional design balances soaring public spaces with cozy private spaces, for a complete home experience that makes the mountain lifestyle utterly effortless.
|
Financial Information
|
| Price Change: | 03/06/2012 Price changed from: $6100000 to $5950000 |
| Current Price: | $5,950,000 |
| $ per Sqft: | $530 |
| Prop. Tax: | $33,789 |
| HOA Fee: | $11,000 Annually |
| HOA Includes: | Amenities,Cable/Satellite,Com Area Insurance,Com Area Landscaping,Com Area Maintenance,Com Area Taxes,Management Fees,Reserve/Contingency Fund,Security,Snow Removal |
|
Interior Features
|
| Finished SqFt: | 10,795 |
| Bedrooms: | 6 |
| Bathrooms: | 11
- 1 Full 6 Three Qtr 4 Half
|
| Interior: | Ceiling Fan,Ceiling(S)/9 Ft. Plus,Ceiling(S)/Vaulted,Fire Sprinklers,Flooring-Stone/Marble/Brk,Flooring - Tile,Flooring - Wood,Lower Level Walkout,Pantry,Ski Storage,Steam Room/Shower,Storage - Interior,Washer/Dryer Hookup,Wet Bar |
| Fireplaces: | 3 |
| Appliances: | Dishwasher,Disposal,Dryer - Electric,Freezer,Microwave,Oven/Double,Range - Gas,Refrigerator,Washer,W |
| Dining Room(s): | Breakfast Bar,Eat-In Kitchen,Formal Dining,Informal Dining,Semi-Formal Dining |
|
Exterior Features
|
| Home Type: | Single Family - Mountain Contemporar |
| Garage: | 4 cars |
| Covered Parking: | 4 cars |
| Lot Size: | 5.05 Acres |
| Exterior: | Balcony,Deck(S),Drip Irrigation,Gas Bbq,Heated Driveway,Heated Walkway,Landscaped - Partially,Lawn Sprinkler - Partial,Lawn Sprinkler - Timer,Patio(S),Spa/Hot Tub |
| Area: | The Canyons Subdivision |
| Lot Type: | Adj Common Area Land,Gradual Slope,Natural Vegetation,Secluded,South Facing,Wooded/Partially |
| View: | Mountain,Ski Area,Valley,Woods,Lake/Pond |
| Roofing: | Asphalt,Shingle |
| Sideing: | Rock/Stone,Shingle,S |
|
Utilities & Additional Info.
|
| Heating: | Boiler,Fireplace,Rad |
| Water: | Culinary - Coun |
Other Homes in Neighborhood
 |
Address: 120 WHITE PINE CANYON RD, Park City UT 84060
| Status: | For Sale | Beds: | 6 |
| Price: | $7,499,000 | Baths: | 10 |
| $1,549,000 More | SqFt: | 10,400 |
| Price/Sqft: | $721 |
|
 |
Address: 100 WHITE PINE CANYON RD, Park City UT 84060
| Status: | For Sale | Beds: | 8 |
| Price: | $5,495,000 | Baths: | 10 |
| $455,000 Less | SqFt: | 9,600 |
| Price/Sqft: | $572 |
|
|  |
|