|
$1,890,000
|
|
1420 SNOW BERRY ST Park City UT 84098
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 5 |
6 |
5,850 |
2003 |
1.80 Acres |
Now offered beautifully fully furnished, turnkey! Can't beat the value in this Glenwild home! Amazing panoramic mountain views from nearly every room of this lovely home. Open main level living with two masters, gourmet kitchen, huge covered deck for entertaining, large mud, laundry and oversized garage. Lower level boasts copper fully equipped wet bar, large family room, three bedroom suites plus office or additional bedroom. Walk out to babbling brook water feature and koi pond. Spacious lower patio perfect for hot tub. Seller says Bring Me an Offer Now! Seller will finance $1million for one year!
|
Financial Information
|
| Price Change: | 05/17/2011 Price changed from: $2150000 to $1950000 |
| Price Change: | 06/30/2011 Price changed from: $1950000 to $1795000 |
| Price Change: | 07/20/2011 Price changed from: $1795000 to $1690000 |
| Price Change: | 02/01/2012 Price changed from: $1690000 to $1950000 |
| Price Change: | 02/04/2012 Price changed from: $1950000 to $1990000 |
| Price Change: | 05/12/2012 Price changed from: $1990000 to $1890000 |
| Current Price: | $1,890,000 |
| $ per Sqft: | $323 |
| Prop. Tax: | $9,271 |
| HOA Fee: | $4,180 Annually |
| HOA Includes: | Com Area Insurance,Com Area Landscaping,Com Area Maintenance,Management Fees,Reserve/Contingency Fund,Security,Snow Removal |
|
Interior Features
|
| Finished SqFt: | 5,850 |
| Bedrooms: | 5 |
| Bathrooms: | 6
- 4 Full 1 Three Qtr 1 Half
|
| Interior: | Ceiling Fan,Ceiling(S)/9 Ft. Plus,Ceiling(S)/Vaulted,Fire Sprinklers,Flooring-Stone/Marble/Brk,Flooring - Wood,Jetted Bath Tub(S),Lower Level Walkout,Main Lvl Master Bdrm,Wet Bar |
| Fireplaces: | 3 |
| Appliances: | Dishwasher,Dryer - Gas,Microwave,Oven/Double,Range - Gas,Refrigerator,Washer |
| Dining Room(s): | Breakfast Bar,Breakfast Nook,Formal Dining |
|
Exterior Features
|
| Home Type: | Single Family - Mountain Contemporar |
| Garage: | 3 cars |
| Covered Parking: | 3 cars |
| Lot Size: | 1.80 Acres |
| Exterior: | Deck(S),Drip Irrigation,Gas Bbq - Stubbed,Landscaped - Partially,Lawn Sprinkler - Partial |
| Area: | Glenwild / Silver Creek Subdivision |
| Lot Type: | Gradual Slope,Natural Vegetation,Secluded,South Facing,Wooded/Partially |
| View: | Golf Course,Mountain,Ski Area |
| Roofing: | Composition,Shingle |
| Sideing: | Rock/Stone,Siding,Si |
|
Utilities & Additional Info.
|
| Heating: | Ac/Central,Forced Ai |
| Water: | Culinary - Priv |
Other Homes in Neighborhood
 |
Address: 1480 SNOW BERRY ST, Park City UT 84098
| Status: | For Sale | Beds: | 6 |
| Price: | $3,995,000 | Baths: | 7 |
| $2,105,000 More | SqFt: | 8,420 |
| Price/Sqft: | $474 |
|
 |
Address: 1460 SNOW BERRY ST, Park City UT 84098
| Status: | For Sale | Beds: | 5 |
| Price: | $3,795,000 | Baths: | 8 |
| $1,905,000 More | SqFt: | 7,878 |
| Price/Sqft: | $482 |
|
|  |
|