|
$3,200,000
|
|
1183 SNOW BERRY ST Park City UT 84098
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 5 |
6 |
5,822 |
2006 |
3.19 Acres |
Panoramic Mountain Resort Views welcome you from every room of this exquisitely finished home. Well thought out floorplan includes Gourmet Kitchen with adjacent Family Room. Convenient Main Level Master Suite and two guest bedrooms. Two additional guest rooms on upper level, ideal for office. Every last detail necessary for elevated living has been included in this well designed home. Contemporary with mountain warmth, this home is a perfect size for year round living or occasional use. Large, lower level second family room with full bath adjacent, could easily be used as sixth bedroom or bunk, exercise, or media room. Lovely views extend to outdoor living with patio, firepit, spa, inviting sunset views and conversation long into the evening.
|
Financial Information
|
| Current Price: | $3,200,000 |
| $ per Sqft: | $550 |
| Prop. Tax: | $10,119 |
| HOA Fee: | $4,180 Annually |
| HOA Includes: | Com Area Insurance,Com Area Landscaping,Com Area Maintenance,Com Area Taxes,Management Fees,Reserve/Contingency Fund,Security,Snow Removal |
|
Interior Features
|
| Finished SqFt: | 5,822 |
| Bedrooms: | 5 |
| Bathrooms: | 6
- 3 Full 2 Three Qtr 1 Half
|
| Interior: | Ceiling Fan,Ceiling(S)/9 Ft. Plus,Ceiling(S)/Vaulted,Fire Sprinklers,Flooring-Stone/Marble/Brk,Flooring - Tile,Flooring - Wood,Jetted Bath Tub(S),Lower Level Walkout,Main Lvl Master Bdrm,Pantry,Spa/Hot Tub,Storage - Interior,Wet Bar |
| Fireplaces: | 5 |
| Appliances: | Dishwasher,Disposal,Dryer - Gas,Freezer,Microwave,Oven/Double,Range - Gas,Refrigerator,Washer |
| Dining Room(s): | Breakfast Nook,Formal Dining |
|
Exterior Features
|
| Home Type: | Single Family - Contemporary |
| Garage: | 3 cars |
| Covered Parking: | 3 cars |
| Lot Size: | 3.19 Acres |
| Exterior: | Balcony,Deck(S),Drip Irrigation,Gas Bbq - Stubbed,Heated Driveway,Heated Walkway,Landscaped - Partially,Lawn Sprinkler - Partial,Lawn Sprinkler - Timer,Patio(S),Spa/Hot Tub |
| Area: | Glenwild / Silver Creek Subdivision |
| Lot Type: | Level,South Facing |
| View: | Golf Course,Lake/Pond,Mountain,Ski Area |
| Roofing: | Composition,Shingle |
| Sideing: | Rock/Stone,Siding,Wo |
|
Utilities & Additional Info.
|
| Heating: | Ac/Central,Forced Ai |
| Water: | Culinary - Priv |
Other Homes in Neighborhood
|  |
|