|
$2,975,000
|
|
8752 BITNER RANCH RD N Park City UT 84098
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 4 |
5 |
8,701 |
2008 |
15.88 Acres |
If your ideal lifestyle includes golfing at Utah's #1 rated Glenwild, riding horses or relaxing in tranquility, this Upwall designed, Douglas Knight built home is for you. Built in 2008 with an emphasis on quality that seamlessly blends into the natural beauty of 15.88 acres. Expansive and protected views of the ski resorts from every room are perfectly framed by the natural contour of the site. Access from each room to a wrap-around deck or patio. Features: entertainment system, Lutron lighting, chef's dream kitchen, wine cellar, wet bar, art gallery, his/her offices, putting green, fire pit, fitness room, spa room, horse barn, craft/sewing room. Flexible floor plan, excellent use of space. Sq. ft. source appraisal, buyer to verify.
|
Financial Information
|
| Price Change: | 01/28/2012 Price changed from: $3499000 to $2975000 |
| Current Price: | $2,975,000 |
| $ per Sqft: | $342 |
| Prop. Tax: | $8,483 |
| HOA Fee: | $3,300 Annually |
| HOA Includes: | Com Area Insurance,Com Area Landscaping,Com Area Maintenance,Com Area Taxes,Snow Removal |
|
Interior Features
|
| Finished SqFt: | 7,801 |
| Bedrooms: | 4 |
| Bathrooms: | 5
- 4 Full 1 Half
|
| Interior: | Ceiling Fan,Ceiling(S)/9 Ft. Plus,Ceiling(S)/Vaulted,Dryer Hookup - Electric,Fire Sprinklers,Flooring - Bamboo/Cork,Flooring-Stone/Marble/Brk,Flooring - Wood,Lower Level Walkout,Main Lvl Master Bdrm,Other/See Remarks,Pantry,Steam Room/Shower,Storage |
| Fireplaces: | 8 |
| Appliances: | Dishwasher,Dryer - Electric,Disposal,Microwave,Oven/Double,Range - Gas,Refrigerator,Washer - Front L |
| Dining Room(s): | Breakfast Bar,Semi-Formal Dining |
|
Exterior Features
|
| Home Type: | Single Family - Other/See Remarks |
| Garage: | 3 cars |
| Covered Parking: | 3 cars |
| Lot Size: | 15.88 Acres |
| Exterior: | Balcony,Deck(S),Gas Bbq,Gas Bbq - Stubbed,Landscaped - Partially,Lawn Sprinkler - Partial,Lawn Sprinkler - Timer,Patio(S),Spa/Hot Tub,Other/See Remarks,Storage - Outside |
| Area: | Glenwild / Silver Creek Subdivision |
| Lot Type: | Gradual Slope,Horse Property,South Facing |
| View: | Mountain,Meadow,Ski Area,Valley |
| Roofing: | Metal |
| Sideing: | Rock/Stone,Wood |
|
Utilities & Additional Info.
|
| Heating: | Air Conditioning,Rad |
| Water: | Culinary - Priv |
Other Homes in Neighborhood
|  |
|