|
$975,000
|
|
12416 Deer Mountain BLVD Kamas UT 84036
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 4 |
3 |
3,752 |
2005 |
19,602 SqFt |
Beautifully designed Deer Mountain 4 bedroom home with awe inspiring views of Deer Valley and the Jordanelle Reservoir. Great room and master bedroom featuring vaulted ceilings with exposed beams. Large family room with fireplace and full wet bar. Open floor plan; hickory & slate flooring, limestone fireplaces, custom cabinetry & doors, Chefs kitchen and adjoining dining room. Large entertaining deck and expansive, landscaped yard on nearly a half acre.
|
Financial Information
|
| Price Change: | 02/10/2011 Price changed from: $1195000 to $1095000 |
| Price Change: | 07/01/2011 Price changed from: $1095000 to $998000 |
| Price Change: | 02/02/2012 Price changed from: $998000 to $975000 |
| Current Price: | $975,000 |
| $ per Sqft: | $260 |
| Prop. Tax: | $3,696 |
| HOA Fee: | $183 Annually |
| HOA Includes: | Com Area Landscaping,Management Fees,Snow Removal |
|
Interior Features
|
| Finished SqFt: | 3,752 |
| Bedrooms: | 4 |
| Bathrooms: | 3
- 3 Full
|
| Interior: | Ceiling Fan,Ceiling(S)/9 Ft. Plus,Ceiling(S)/Vaulted,Dryer Hookup - Gas,Fire Sprinklers,Flooring - Wood,Jetted Bath Tub(S),Lower Level Walkout,Main Lvl Master Bdrm,Pantry,Spa/Hot Tub,Storage - Interior,Washer/Dryer Hookup,Wet Bar |
| Fireplaces: | 3 |
| Appliances: | Dishwasher,Disposal,Dryer - Gas,Freezer,Indoor Grill,Microwave,Oven/Double,Range - Gas,Refrigerator, |
| Dining Room(s): | Breakfast Bar,Informal Dining |
|
Exterior Features
|
| Home Type: | Single Family - Mountain Contemporar |
| Garage: | 2 cars |
| Covered Parking: | 2 cars |
| Lot Size: | 0.45 Acres |
| Exterior: | Deck(S),Drip Irrigation,Landscaped - Fully,Lawn Sprinkler - Full,Lawn Sprinkler - Timer,Patio(S),Spa/Hot Tub |
| Area: | Jordanelle Subdivision |
| Lot Type: | Gradual Slope |
| View: | Lake/Pond,Mountain,Ski Area |
| Roofing: | Asphalt,Shingle |
| Sideing: | Rock/Stone,Stucco,Wo |
|
Utilities & Additional Info.
|
| Heating: | Air Conditioning,For |
| Water: | Culinary - Coun |
Other Homes in Neighborhood
 |
Address: 12447 Deer Mountain BLVD, Kamas UT 84036
| Status: | For Sale | Beds: | 5 |
| Price: | $995,000 | Baths: | 6 |
| $20,000 More | SqFt: | 6,405 |
| Price/Sqft: | $155 |
|
 |
Address: 12434 DEER MOUNTAIN BLVD N, Heber City UT 84032
| Status: | For Sale | Beds: | 4 |
| Price: | $739,000 | Baths: | 4 |
| $236,000 Less | SqFt: | 4,000 |
| Price/Sqft: | $185 |
|
|  |
|