|
$6,995,000
|
|
7475 Foxglove CT Park City UT 84098
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 6 |
9 |
12,000 |
2009 |
1.28 Acres |
Located on a private precipice overlooking the prestigious Glenwild Golf Club and Spa with stunning panoramic views of the course, Wasatch Range and Park City Ski areas, this beautiful home is a perfect combination of rustic and modern design. The highest quality of materials and finishes from around the world have been gathered to tasteful perfection. Designed and built with entertaining and gathering in mind, the home welcomes guests to relax with a beverage around one of 10 fireplaces and enjoy the mountain views or golf play from the 2700 sq ft wrap around terrace or from any of the indoor living areas with floor to ceiling glass french & telescoping doors. This home must be seen to appreciate the quality, craftsmanship and attention to every detail that will surely be appreciated by the most discriminating owner.
|
Financial Information
|
| Price Change: | 08/30/2011 Price changed from: $8500000 to $7500000 |
| Price Change: | 02/07/2012 Price changed from: $7500000 to $7995000 |
| Price Change: | 04/28/2012 Price changed from: $7995000 to $6995000 |
| Current Price: | $6,995,000 |
| $ per Sqft: | $583 |
| Prop. Tax: | $6,178 |
| HOA Fee: | $4,180 Annually |
| HOA Includes: | Com Area Insurance,Com Area Landscaping,Com Area Maintenance,Com Area Taxes,Security,Snow Removal |
|
Interior Features
|
| Finished SqFt: | 12,000 |
| Bedrooms: | 6 |
| Bathrooms: | 9
- 5 Full 2 Three Qtr 2 Half
|
| Interior: | Ceiling(S)/9 Ft. Plus,Ceiling(S)/Vaulted,Fire Sprinklers,Flooring-Stone/Marble/Brk,Flooring - Tile,Flooring - Wood,Jetted Bath Tub(S),Lower Level Walkout,Main Lvl Master Bdrm,Pantry,Dryer Hookup - Electric,Dryer Hookup - Gas,Elevator,Sauna,Spa/Hot Tu |
| Fireplaces: | 10 |
| Appliances: | Dishwasher,Disposal,Dryer - Gas,Freezer,Indoor Grill,Microwave,Oven,Range - Gas,Refrigerator,Washer, |
| Dining Room(s): | Breakfast Bar,Breakfast Nook,Formal Dining |
|
Exterior Features
|
| Home Type: | Single Family - Mountain Contemporar |
| Garage: | 4 cars |
| Covered Parking: | 5 cars |
| Lot Size: | 1.28 Acres |
| Exterior: | Balcony,Gas Bbq,Heated Driveway,Heated Walkway,Patio(S),Porch,Spa/Hot Tub,Lawn Sprinkler - Partial,Deck(S),Gas Bbq - Stubbed,Landscaped - Partially |
| Area: | Glenwild / Silver Creek Subdivision |
| Lot Type: | Cul-De-Sac,Gradual Slope,Natural Vegetation |
| View: | Golf Course,Lake/Pond,Meadow,Mountain,Ski Area,Valley |
| Roofing: | Slate |
| Sideing: | Rock/Stone |
|
Utilities & Additional Info.
|
| Heating: | Ac/Central,Natural G |
| Water: | Culinary - Priv |
Other Homes in Neighborhood
 |
Address: 7440 FOXGLOVE CT, Park City UT 84098
| Status: | For Sale | Beds: | 4 |
| Price: | $3,200,000 | Baths: | 6 |
| $3,795,000 Less | SqFt: | 7,559 |
| Price/Sqft: | $423 |
|
|  |
|