May 2007 Park City Utah Real Estate Market Report - Single Family Homes
May 2007 Park City Utah Real Estate Market Report - Single Family Homes
The following report provides an analysis of the Park City Utah real estate market for single family homes. The report compares real estate market activity (sales and current active homes) for May 2007 versus May 2006. The report breaks down information based upon Park City Utah areas as defined by the Park City MLS.
| | | Qty Sold | % Chg | Volume Sold | % Chg | Median Sale | % Chg | Qty Active | % Chg |
SINGLE FAMILY | | | | | | | | |
1-9 Park City Limits | | | | | | | | |
| 01-Old Town | | | | | | | | |
| | May 2007 | 3 | | $ 3,354,000 | | $ 1,135,000 | | 3 | |
| | May 2006 | 6 | | $ 6,470,000 | | $ 1,174,500 | | 20 | |
| | Increase/(Decrease) | -3 | -50% | $ (3,116,000) | -48% | $ (39,500) | -3% | -17 | -85% |
| 02-Thaynes Canyon | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 6 | | $ 12,250,000 | | $ 1,815,000 | | 9 | |
| | Increase/(Decrease) | -6 | -100% | $ (12,250,000) | -100% | $ (1,815,000) | -100% | -9 | -100% |
| 03-Lower Deer Valley | | | | | | | | |
| | May 2007 | 1 | | $ 1,875,000 | | $ 1,875,000 | | 1 | |
| | May 2006 | 0 | | $ - | | $ - | | 14 | |
| | Increase/(Decrease) | 1 | | $ 1,875,000 | | $ 1,875,000 | | -13 | -93% |
| 04-Deer Crest | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 6 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | -6 | -100% |
| 05-Upper Deer Valley | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 1 | | $ 3,725,000 | | $ 3,725,000 | | 6 | |
| | Increase/(Decrease) | -1 | -100% | $ (3,725,000) | -100% | $ (3,725,000) | -100% | -6 | -100% |
| 06-Empire Canyon/Flagstaff | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 1 | |
| | May 2006 | 1 | | $ 5,400,000 | | $ 5,400,000 | | 8 | |
| | Increase/(Decrease) | -1 | -100% | $ (5,400,000) | -100% | $ (5,400,000) | -100% | -7 | -88% |
| 07-Aerie | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 2 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | -2 | -100% |
| 08-Prospector | | | | | | | | |
| | May 2007 | 1 | | $ 359,841 | | $ 359,841 | | 1 | |
| | May 2006 | 1 | | $ 451,000 | | $ 451,000 | | 7 | |
| | Increase/(Decrease) | 0 | 0% | $ (91,159) | -20% | $ (91,159) | -20% | -6 | -86% |
| 09-Park Meadows | | | | | | | | |
| | May 2007 | 4 | | $ 5,375,375 | | $ 1,485,187 | | 4 | |
| | May 2006 | 2 | | $ 1,876,250 | | $ 938,125 | | 15 | |
| | Increase/(Decrease) | 2 | 100% | $ 3,499,125 | 186% | $ 547,062 | 58% | -11 | -73% |
Sub Total - SINGLE FAMILY (1-9 Park City Limits) | | | | | |
| | May 2007 | 9 | | $ 10,964,216 | | | | 10 | |
| | May 2006 | 17 | | $ 30,172,250 | | | | 87 | |
| | Increase/(Decrease) | -8 | -47% | $ (19,208,034) | -64% | | | -77 | -89% |
| | | | | | | | | | |
| | | | | | | | |
10-22 The Basin | Qty Sold | % Chg | Volume Sold | % Chg | Median Sale | % Chg | Qty Active | % Chg |
| 10-The Canyons | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 4 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | -4 | -100% |
| 11-Olympic Park | | | | | | | | |
| | May 2007 | 1 | | $ 899,000 | | $ 899,000 | | 1 | |
| | May 2006 | 1 | | $ 705,000 | | $ 705,000 | | 6 | |
| | Increase/(Decrease) | 0 | 0% | $ 194,000 | 28% | $ 194,000 | 28% | -5 | -83% |
| 12-Silver Springs Area | | | | | | | | |
| | May 2007 | 6 | | $ 5,105,100 | | $ 700,000 | | 6 | |
| | May 2006 | 4 | | $ 3,148,100 | | $ 797,550 | | 21 | |
| | Increase/(Decrease) | 2 | 50% | $ 1,957,000 | 62% | $ (97,550) | -12% | -15 | -71% |
| 13-Old Ranch Road | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 1 | | $ 1,850,000 | | $ 1,850,000 | | 9 | |
| | Increase/(Decrease) | -1 | -100% | $ (1,850,000) | -100% | $ (1,850,000) | -100% | -9 | -100% |
| 14-Kimball | | | | | | | | |
| | May 2007 | 1 | | $ 500,000 | | $ 500,000 | | 1 | |
| | May 2006 | 2 | | $ 960,500 | | $ 480,250 | | 8 | |
| | Increase/(Decrease) | -1 | -50% | $ (460,500) | -48% | $ 19,750 | 4% | -7 | -88% |
| 15-Pinebrook | | | | | | | | |
| | May 2007 | 2 | | $ 2,396,125 | | $ 1,198,062 | | 2 | |
| | May 2006 | 8 | | $ 5,822,750 | | $ 709,125 | | 36 | |
| | Increase/(Decrease) | -6 | -75% | $ (3,426,625) | -59% | $ 488,937 | 69% | -34 | -94% |
| 16-Summit Park | | | | | | | | |
| | May 2007 | 1 | | $ 363,000 | | $ 363,000 | | 1 | |
| | May 2006 | 3 | | $ 1,133,900 | | $ 384,000 | | 14 | |
| | Increase/(Decrease) | -2 | -67% | $ (770,900) | -68% | $ (21,000) | -5% | -13 | -93% |
| 17-Jeremy Ranch | | | | | | | | |
| | May 2007 | 3 | | $ 3,449,000 | | $ 870,000 | | 3 | |
| | May 2006 | 4 | | $ 2,697,000 | | $ 683,500 | | 25 | |
| | Increase/(Decrease) | -1 | -25% | $ 752,000 | 28% | $ 186,500 | 27% | -22 | -88% |
| 18-Glenwild/Silver Creek | | | | | | | | |
| | May 2007 | 3 | | $ 4,841,750 | | $ 2,000,000 | | 3 | |
| | May 2006 | 3 | | $ 1,170,300 | | $ 300,300 | | 21 | |
| | Increase/(Decrease) | 0 | 0% | $ 3,671,450 | 314% | $ 1,699,700 | 566% | -18 | -86% |
| 19-Trailside Park Area | | | | | | | | |
| | May 2007 | 4 | | $ 3,283,000 | | $ 804,500 | | 4 | |
| | May 2006 | 3 | | $ 2,981,000 | | $ 500,000 | | 14 | |
| | Increase/(Decrease) | 1 | 33% | $ 302,000 | 10% | $ 304,500 | 61% | -10 | -71% |
| 20-Silver Creek Commercial | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 0 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | 0 | |
| 21-Promontory | | | | | | | | |
| | May 2007 | 2 | | $ 3,215,000 | | $ 1,607,500 | | 2 | |
| | May 2006 | 7 | | $ 16,805,162 | | $ 1,900,000 | | 16 | |
| | Increase/(Decrease) | -5 | -71% | $ (13,590,162) | -81% | $ (292,500) | -15% | -14 | -88% |
| 22-Quinn's Junction | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 0 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | 0 | |
Sub Total - SINGLE FAMILY (10-22 The Basin) | | | | | | |
| | May 2007 | 23 | | $ 24,051,975 | | | | 23 | |
| | May 2006 | 36 | | $ 37,273,712 | | | | 174 | |
| | Increase/(Decrease) | -13 | -36% | $ (13,221,737) | -35% | | | -151 | -87% |
The information for this report is drawn from the Park City Multiple Listing Service and is deemed reliable at the time of posting but is not guarenteed. You should contact Nick Coleman at 435.640.7781 or your real estate agent for further information.