May 2007 Park City Real Estate Market Report - Condominiums
May 2007 Park City Real Estate Market Report - Condominiums
The following report provides an analysis of the Park City Utah Real Estate market for condominiums. It compares the May 2007 real estate market against the May 2006 real estate market for sales and currently active condominiums.
May 2007 Park City Real Estate Market Report - Condominiums | | |
1-9 Park City Limits | Qty Sold | % Chg | Volume Sold | % Chg | Median Sale | % Chg | Qty Active | % Chg |
| 01-Old Town | | | | | | | | |
| | May 2007 | 9 | | $ 6,571,400 | | $ 535,000 | | 9 | |
| | May 2006 | 22 | | $ 10,256,200 | | $ 482,500 | | 67 | |
| | Increase/(Decrease) | -13 | -59% | $ (3,684,800) | -36% | $ 52,500 | 11% | -58 | -87% |
| 02-Thaynes Canyon | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 0 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | 0 | |
| 03-Lower Deer Valley | | | | | | | | |
| | May 2007 | 7 | | $ 7,920,000 | | $ 780,000 | | 7 | |
| | May 2006 | 8 | | $ 10,323,659 | | $ 923,000 | | 24 | |
| | Increase/(Decrease) | -1 | -12% | $ (2,403,659) | -23% | $ (143,000) | -15% | -17 | -71% |
| 04-Deer Crest | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 0 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | 0 | |
| 05-Upper Deer Valley | | | | | | | | |
| | May 2007 | 2 | | $ 1,920,000 | | $ 960,000 | | 2 | |
| | May 2006 | 2 | | $ 2,124,000 | | $ 1,062,000 | | 15 | |
| | Increase/(Decrease) | 0 | 0% | $ (204,000) | -10% | $ (102,000) | -10% | -13 | -87% |
| 06-Empire Canyon/Flagstaff | | | | | | | | |
| | May 2007 | 1 | | $ 3,660,000 | | $ 3,660,000 | | 1 | |
| | May 2006 | 0 | | $ - | | $ - | | 30 | |
| | Increase/(Decrease) | 1 | | $ 3,660,000 | | $ 3,660,000 | | -29 | -97% |
| 07-Aerie | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 1 | | $ 1,405,000 | | $ 1,405,000 | | 4 | |
| | Increase/(Decrease) | -1 | -100% | $ (1,405,000) | -100% | $ (1,405,000) | -100% | -4 | -100% |
| 08-Prospector | | | | | | | | |
| | May 2007 | 5 | | $ 826,000 | | $ 185,000 | | 4 | |
| | May 2006 | 3 | | $ 467,500 | | $ 145,000 | | 21 | |
| | Increase/(Decrease) | 2 | 67% | $ 358,500 | 77% | $ 40,000 | 28% | -17 | -81% |
| 09-Park Meadows | | | | | | | | |
| | May 2007 | 6 | | $ 4,668,000 | | $ 519,500 | | 6 | |
| | May 2006 | 4 | | $ 2,796,500 | | $ 717,250 | | 21 | |
| | Increase/(Decrease) | 2 | 50% | $ 1,871,500 | 67% | $ (197,750) | -28% | -15 | -71% |
Sub Total - CONDOMINIUM (1-9 Park City Limits) | | | | | | |
| | May 2007 | 30 | | $ 25,565,400 | | | | 29 | |
| | May 2006 | 40 | | $ 27,372,859 | | | | 182 | |
| | Increase/(Decrease) | -10 | -25% | $ (1,807,459) | -7% | | | -153 | -84% |
| | | | | | | | | | |
10-22 The Basin | Qty Sold | % Chg | Volume Sold | % Chg | Median Sale | % Chg | Qty Active | % Chg |
| 10-The Canyons | | | | | | | | |
| | May 2007 | 7 | | $ 3,331,000 | | $ 335,000 | | 7 | |
| | May 2006 | 6 | | $ 3,255,000 | | $ 532,000 | | 105 | |
| | Increase/(Decrease) | 1 | 17% | $ 76,000 | 2% | $ (197,000) | -37% | -98 | -93% |
| 11-Olympic Park | | | | | | | | |
| | May 2007 | 2 | | $ 916,500 | | $ 458,250 | | 2 | |
| | May 2006 | 2 | | $ 1,268,990 | | $ 634,495 | | 8 | |
| | Increase/(Decrease) | 0 | 0% | $ (352,490) | -28% | $ (176,245) | -28% | -6 | -75% |
| 12-Silver Springs Area | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 4 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | -4 | -100% |
| 13-Old Ranch Road | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 0 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | 0 | |
| 14-Kimball | | | | | | | | |
| | May 2007 | 5 | | $ 2,006,900 | | $ 415,000 | | 5 | |
| | May 2006 | 13 | | $ 4,472,350 | | $ 296,500 | | 37 | |
| | Increase/(Decrease) | -8 | -62% | $ (2,465,450) | -55% | $ 118,500 | 40% | -32 | -86% |
| 15-Pinebrook | | | | | | | | |
| | May 2007 | 6 | | $ 1,944,787 | | $ 297,500 | | 5 | |
| | May 2006 | 12 | | $ 4,629,008 | | $ 391,475 | | 48 | |
| | Increase/(Decrease) | -6 | -50% | $ (2,684,221) | -58% | $ (93,975) | -24% | -43 | -90% |
| 16-Summit Park | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 0 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | 0 | |
| 17-Jeremy Ranch | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 3 | | $ 1,401,500 | | $ 453,500 | | 9 | |
| | Increase/(Decrease) | -3 | -100% | $ (1,401,500) | -100% | $ (453,500) | -100% | -9 | -100% |
| 18-Glenwild/Silver Creek | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 0 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | 0 | |
| 19-Trailside Park Area | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 0 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | 0 | |
| 20-Silver Creek Commercial | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 0 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | 0 | |
| 21-Promontory | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 0 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | 0 | |
| 22-Quinn's Junction | | | | | | | | |
| | May 2007 | 0 | | $ - | | $ - | | 0 | |
| | May 2006 | 0 | | $ - | | $ - | | 0 | |
| | Increase/(Decrease) | 0 | | $ - | | $ - | | 0 | |
Sub Total - CONDOMINIUM (10-22 The Basin) | | | | | | |
| | May 2007 | 20 | | $ 8,199,187 | | | | 19 | |
| | May 2006 | 36 | | $ 15,026,848 | | | | 211 | |
| | Increase/(Decrease) | -16 | -44% | $ (6,827,661) | -45% | | | -192 | -91% |
All information is drawn from the Park City Multiple Listing Service and is deemed reliable at the time of the posting, but is not guaranteed. You should confirm the information by contacting Nick Coleman, 435.640.7781, or your real estate agent.